<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Salino</title>
	<atom:link href="http://www.richardsalino.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.richardsalino.com</link>
	<description>Audio Engineer</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.richardsalino.com/happy-new-year-2011/</link>
		<comments>http://www.richardsalino.com/happy-new-year-2011/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:34:07 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=605</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/happy-new-year-2011/">Happy New Year!</a></p><p>It&#8217;s been a crazy year for me, full of endings and new beginnings. In January, Traded to Racine played our final show in front of all our friends alongside Joan of Arc. The first few months of the year were some of the busiest and most fulfilling I had at my studio in Florida, Contrast [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/happy-new-year-2011/">Happy New Year!</a></p><p>It&#8217;s been a crazy year for me, full of endings and new beginnings.</p>
<p>In January, <a href="http://tradedtoracine.bandcamp.com/" title="Traded to Racine" target="_blank">Traded to Racine</a> played our final show in front of all our friends alongside Joan of Arc. The first few months of the year were some of the busiest and most fulfilling I had at my studio in Florida, Contrast Recording. In May, I finished the final mixes for <a href="http://www.facebook.com/climbthebelltower" title="Climb the Bell Tower" target="_blank">Climb the Bell Tower</a>&#8216;s Separation EP and began the difficult task of moving my equipment out of and demolishing Contrast Recording in preparation for my move to Athens, GA.</p>
<p>June through August were spent getting situated in Athens. Patrick Ferguson gave me the opportunity to start helping out at <a href="http://1093boulevard.com/" title="Studio 1093" target="_blank">Studio 1093</a> in August while tracking <a href="http://easterisland.bandcamp.com/" title="Easter Island" target="_blank">Easter Island</a>&#8216;s new record. That project is nearing completion and will be released in 2012. Ponderosa also spent some time tracking at 1093 back in September.</p>
<p>This past month, Patrick and I mixed a full-length titled &#8220;Broken-Hearted Dance&#8221; at 1093 for a great band called <a href="http://mrmustache.bandcamp.com/" title="Mr. Mustache" target="_blank">Mr. Mustache</a>. I&#8217;m very proud of the work we did on that record and I can&#8217;t wait to see what these guys get up to in the future.</p>
<p>January is promising to be my busiest month to date and I&#8217;m very grateful for that. I&#8217;ve got a number of mixing jobs to get started on, beginning with a full-length for FL band <a href="http://www.facebook.com/feroluxmusic" title="Fero Lux" target="_blank">Fero Lux</a>. There&#8217;s a lot I&#8217;d like to post about, but I&#8217;m not able to just yet so you&#8217;ll just have to check back in the new year.</p>
<p>Thank you everyone for your support, here&#8217;s to another great year!</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/happy-new-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new room is taking shape.</title>
		<link>http://www.richardsalino.com/the-new-room-is-taking-shape/</link>
		<comments>http://www.richardsalino.com/the-new-room-is-taking-shape/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:30:40 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[Athens GA]]></category>
		<category><![CDATA[Climb the Bell Tower]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=463</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/the-new-room-is-taking-shape/">The new room is taking shape.</a></p><p>The new mix room is starting to take shape. I&#8217;m finally getting the patchbay wired up and starting on the acoustics of the space. I ran some tests to measure the acoustic response of the room and it measures more favorably without treatment than my old room did with treatment. It still needs some work, [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/the-new-room-is-taking-shape/">The new room is taking shape.</a></p><p>The new mix room is starting to take shape. I&#8217;m finally getting the patchbay wired up and starting on the acoustics of the space. I ran some tests to measure the acoustic response of the room and it measures more favorably without treatment than my old room did with treatment. It still needs some work, but I&#8217;m very optimistic towards the outcome. It should be a great place to work.</p>
<p>Climb the Bell Tower&#8217;s &#8220;Separation&#8221; is finished and will be on iTunes soon. I will be in Florida for the CD release show on October 27th at Ft. Lauderdale&#8217;s Green Room. I will post one of the finished tracks soon.</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/the-new-room-is-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponderosa at Studio 1093</title>
		<link>http://www.richardsalino.com/ponderosa-at-studio-1093/</link>
		<comments>http://www.richardsalino.com/ponderosa-at-studio-1093/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:25:01 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athens GA]]></category>
		<category><![CDATA[Bonham]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[Studio 1093]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[vocals]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=436</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/ponderosa-at-studio-1093/">Ponderosa at Studio 1093</a></p><p>I recently assisted Patrick Ferguson on a session for the band Ponderosa at Studio 1093 here in Athens. I took a few pictures from the session and thought I would post them here so you can see the studio and some of the options recording there provides. The first picture shows a concert bass drum [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/ponderosa-at-studio-1093/">Ponderosa at Studio 1093</a></p><p style="text-align: left;">I recently assisted Patrick Ferguson on a session for the band Ponderosa at Studio 1093 here in Athens. I took a few pictures from the session and thought I would post them here so you can see the studio and some of the options recording there provides.</p>

<a href='http://www.richardsalino.com/ponderosa-at-studio-1093/imag0028/' title='Concert Bass'><img width="150" height="150" src="http://www.richardsalino.com/wp-content/uploads/2011/09/IMAG0028-150x150.jpg" class="attachment-thumbnail" alt="Concert Bass" title="Concert Bass" /></a>
<a href='http://www.richardsalino.com/ponderosa-at-studio-1093/imag0030/' title='Room Mic'><img width="150" height="150" src="http://www.richardsalino.com/wp-content/uploads/2011/09/IMAG0030-150x150.jpg" class="attachment-thumbnail" alt="Room Mic" title="Room Mic" /></a>
<a href='http://www.richardsalino.com/ponderosa-at-studio-1093/imag0033/' title='Vocal Mics'><img width="150" height="150" src="http://www.richardsalino.com/wp-content/uploads/2011/09/IMAG0033-150x150.jpg" class="attachment-thumbnail" alt="Vocal Mics" title="Vocal Mics" /></a>

<p>The first picture shows a concert bass drum set up in front of the kit to provide some extra low end and resonance when the kick and toms were struck. The second picture shows a wider view of the room and the drum setup with a pair of microphones in front of the kit and a single mic on the landing above to capture more of the room ambience. The last picture shows a pair of microphones (a Neumann U47 and an RCA 77DX) set up for vocal tracking. The two mics were tracked simultaneously so that their different textures could be utilized for different passages.</p>
<p>For more information and pictures of the studio you can check <a href="http://1093boulevard.com/" target="_blank">here</a>.</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/ponderosa-at-studio-1093/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bit depth and what that means to the home recordist.</title>
		<link>http://www.richardsalino.com/bit-depth-and-what-that-means-to-the-home-recordist/</link>
		<comments>http://www.richardsalino.com/bit-depth-and-what-that-means-to-the-home-recordist/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:31:49 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Home Recording]]></category>
		<category><![CDATA[digital audio]]></category>
		<category><![CDATA[home recording]]></category>
		<category><![CDATA[mastering]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[ProTools]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=432</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/bit-depth-and-what-that-means-to-the-home-recordist/">Bit depth and what that means to the home recordist.</a></p><p>In the digital audio medium, few things are as aurally unpleasant as hard clipping. Unfortunately, I sometimes receive files to mix that have been clipped because of outdated information, hearsay, and a general misunderstanding of digital audio. Digital clipping occurs when a signal surpasses the headroom of the system, resulting in distortion as the waveform [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/bit-depth-and-what-that-means-to-the-home-recordist/">Bit depth and what that means to the home recordist.</a></p><p>In the digital audio medium, few things are as aurally unpleasant as hard clipping. Unfortunately, I sometimes receive files to mix that have been clipped because of outdated information, hearsay, and a general misunderstanding of digital audio.</p>
<p>Digital clipping occurs when a signal surpasses the headroom of the system, resulting in distortion as the waveform is limited and squared off. This is referred to as hard clipping. In some analog systems, such as with magnetic tape or vacuum tubes, clipping is less dramatic and may even be desired (guitar amplifier distortion, for example). This is referred to as soft clipping and will be ignored for the remainder of this post.</p>
<p>The headroom of a system is defined as difference above normal operating level and the onset of clipping. Dynamic range is defined as the ratio between the loudest undistorted amplitude of a system to the RMS amplitude of noise in the system.</p>
<p>Simplified somewhat, digital audio is made up of zeroes and ones comprising binary words, each representing the amplitude of an analog signal at a particular point in time. The sample rate for CD audio is 44.1kHz. When converting an analog signal to digital for CD, 44.1 thousand words are written each second to represent that signal. The greater the bit depth, the longer the word and the higher the possible resolution. For example, a 16-bit signal (such as CD audio) has 2<sup>16</sup>, or 65,536 possible values. For each added bit of information, the resolution doubles. So a 24-bit signal has 16,777,216 possible values. The theoretical maximum dynamic range for a 16-bit signal is 96dB and 144dB for a 24-bit signal, limited by quantization error. In reality, limitations in the analog components of digital audio converters can reduce a system&#8217;s dynamic range and dither can increase it, making these figures approximations.</p>
<p>Now, what does that mean to someone making a recording at home?</p>
<p>In the days of analog tape, noise was a real concern and engineers employed a number of techniques to maintain an optimum signal-to-noise ratio. Performances could be lost if the signal was not loud enough. When digital systems first started to appear, 16-bit was adopted as the standard, and engineers continued to track with many of the same techniques used with analog mediums. With the limited dynamic range afforded by a 16-bit system (human hearing has approximately 140dB of dynamic range), noise was still a concern and &#8220;using all the bits&#8221; by pushing the signal level was important.</p>
<p>Unfortunately, this way of working presents some problems. Recording at the edge of a system&#8217;s operating maximum can be risky &#8211; a clipped signal is often irreparable. Also, many processes in recording and mixing can add gain to the signal. If there is no headroom left, the engineer will be forced to make adjustments to allow for the extra gain. Possibly most important of all, audio processors, both analog and digital, are designed to operate at an ideal level. Working at too-high a level in the digital realm can cause the input stage of these processors to overload, introducing distortion.</p>
<p>These days, however, every digital system should offer an option to record at 24-bit. If the reason for doing so hasn&#8217;t become clear by now, just follow blindly and do it anyway. Recording and mixing at 24-bit allows one to adjust a signal to peak at a lower level with no loss in resolution compared to a 16-bit signal.</p>
<p>As far as signal level, just keep it low. Tracking with peaks in the -18dB to -12dB range has absolutely no negative impact on the resolution of a signal. In fact, those 18dB equate to about 3 bits of resolution. By keeping your signal at a reasonable level, you&#8217;re avoiding clipping, even if the source being recorded becomes considerably louder before you can reach the input gain knob. In addition, you&#8217;re not overdriving your preamp, your processors, or your master bus. You may find your workflow is much more relaxed when you&#8217;re not constantly having to adjust your signal level to account for small changes in the performance and signal processing. Depending on your equipment, you may also notice a dramatic improvement in the quality of your recordings.</p>
<p>Still concerned with &#8220;using all the bits&#8221;?</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/bit-depth-and-what-that-means-to-the-home-recordist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting settled in Athens.</title>
		<link>http://www.richardsalino.com/getting-settled-in-athens/</link>
		<comments>http://www.richardsalino.com/getting-settled-in-athens/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 00:17:38 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athens GA]]></category>
		<category><![CDATA[Climb the Bell Tower]]></category>
		<category><![CDATA[mixing]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=428</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/getting-settled-in-athens/">Getting settled in Athens.</a></p><p>A lot has happened in the few months since I posted last. I now live in Athens, GA and have been spending some time becoming familiar with the area, music, and studios around me. Coming from the endless city of South Florida, the environment is a welcome change. The city is rich in history and [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/getting-settled-in-athens/">Getting settled in Athens.</a></p><p>A lot has happened in the few months since I posted last. I now live in Athens, GA and have been spending some time becoming familiar with the area, music, and studios around me. Coming from the endless city of South Florida, the environment is a welcome change. The city is rich in history and strikes a comfortable balance between the comforts of a larger city and the familiarity of a small town.</p>
<p>I am busy setting up my new mixing room, which will house the equipment from Contrast Recording. Some of the equipment will be mobile to allow me to move between any of the other studios in town, or to work out of a band&#8217;s practice area or house. Since the internet makes it possible to mix files recorded anywhere on the planet, I have the flexibility to work with anyone, regardless of budget, location, or aesthetics.</p>
<p>I finished mixing for Climb the Bell Tower&#8217;s new EP &#8220;Separation&#8221; before leaving Florida. The record was mastered by Brian Lucey at Magic Garden Mastering, and will be released officially on October 27th. A pre-release run of 50 was printed and some copies are still available. The record will also be released on iTunes within the next month or so.</p>
<p>This marks the resumption of weekly Sunday blog updates. In the next few weeks, I will post about some of the great resources available to musicians seeking to record in Athens, and also post in more detail about the new Contrast Recording.</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/getting-settled-in-athens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you.</title>
		<link>http://www.richardsalino.com/thank-you/</link>
		<comments>http://www.richardsalino.com/thank-you/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 03:27:41 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contrast Recording]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=379</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/thank-you/">Thank you.</a></p><p>I started recording out of curiosity and necessity while playing in a punk rock band in South Florida. The community of bands in the area at the time afforded me the opportunity to grow into a professional engineer and open my own studio. I feel truly lucky to have been part of something that showed [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/thank-you/">Thank you.</a></p><p>I started recording out of curiosity and necessity while playing in a punk rock band in South Florida. The community of bands in the area at the time afforded me the opportunity to grow into a professional engineer and open my own studio. I feel truly lucky to have been part of something that showed me such support and encouragement.</p>
<p>As I move the studio north to Athens, GA, I want to express my gratitude to everyone who has helped me along the way. To my friends in Miami (and elsewhere now) who trusted me when I was starting out, everyone I&#8217;ve ever played with, those who helped me build the studio (physically and otherwise), and especially my family for supporting me in every way every step of the way, thank you from the bottom of my heart. My life would be a lot quieter without you.</p>
<p>Contrast Recording is relocating to Athens with an emphasis on mixing. I am moving towards a more flexible tracking setup, allowing me to work out of any of the great studios in town, at a band&#8217;s practice space, or any other location. Budgets and aesthetics vary and I want the opportunity to work with anyone regardless of those factors. If you&#8217;re out of town, I&#8217;m happy to travel and I can mix remotely via the web.</p>
<p>Salut!</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Bushwood.</title>
		<link>http://www.richardsalino.com/tracking-bushwood/</link>
		<comments>http://www.richardsalino.com/tracking-bushwood/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 02:55:44 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bushwood]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=370</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/tracking-bushwood/">Tracking Bushwood.</a></p><p>I started tracking a record for reggae band Bushwood last week. The band wanted a record that would accurately represent their sound and emotion so we decided to track live. To maintain separation while still allowing all members to play together, the drums were tracked in the main room, bass was recorded direct, and the [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/tracking-bushwood/">Tracking Bushwood.</a></p><p>I started tracking a record for reggae band Bushwood last week. The band wanted a record that would accurately represent their sound and emotion so we decided to track live. To maintain separation while still allowing all members to play together, the drums were tracked in the main room, bass was recorded direct, and the guitar amp was set up in smaller booth. Having everyone playing in the same room allows for a more organic creative process. There were a number of semi-improvised sections that made it onto the record that would not have been possible if the band had recorded each instrument separately.</p>
<p>Their drummer, Jon, uses a kit with slightly smaller sizes than what has become the standard rock setup. This allows the drums to sit a little higher, pitch-wise, and opens up the bottom end for what reggae is all about &#8211; the bass! I&#8217;m a little disappointed I couldn&#8217;t think up a clever way to snag his hi-hats without anyone noticing.</p>
<p>The band knocked out the basic elements of nine songs in one session. Vocals and some lead guitar work will be completed later this week. Everything is sounding great so far, should be a fun record!</p>
<p>Check them out <a href="http://bushwoodband.com/">here</a>.</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/tracking-bushwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More information on the Climb the Bell Tower sessions.</title>
		<link>http://www.richardsalino.com/more-information-on-the-climb-the-bell-tower-sessions/</link>
		<comments>http://www.richardsalino.com/more-information-on-the-climb-the-bell-tower-sessions/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:42:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[Climb the Bell Tower]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[guitars]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=367</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/more-information-on-the-climb-the-bell-tower-sessions/">More information on the Climb the Bell Tower sessions.</a></p><p>We&#8217;re almost done tracking the Climb the Bell Tower EP and I finally have some time to talk about the recording process. We&#8217;re using a lot of vintage instruments and equipment coupled with a more modern approach to tracking and overall aesthetic. Everyone in the band is into a lot of classic rock, blues, and [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/more-information-on-the-climb-the-bell-tower-sessions/">More information on the Climb the Bell Tower sessions.</a></p><p>We&#8217;re almost done tracking the Climb the Bell Tower EP and I finally have some time to talk about the recording process. We&#8217;re using a lot of vintage instruments and equipment coupled with a more modern approach to tracking and overall aesthetic. Everyone in the band is into a lot of classic rock, blues, and roots music, and I think that comes across in the instruments that are making it on to the album.</p>
<p>The drums are an early-&#8217;60s-era Ludwigs with a modern brass DW snare. At that time, Ludwig was producing drums using three plies of mahogany and poplar. To keep the shells from deforming, reinforcing rings were installed at each end of the drum. Modern drums generally use six or more (thinner) plies of wood (usually maple or birch) and no reinforcing rings. This results in a higher glue to wood ratio, which affects resonance. The bearing edges (the point of contact between the shell and the head) of old Ludwigs are more rounded than modern drums. These differences in construction give the Ludwigs a more controlled, deep, thuddy sound with solid tone from the shell without unwanted head ring. The cymbals used were all Zildjians from the last 15 years or so. To see a video of the setup, check <a href="http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-1/">this post</a>.</p>
<p>Bass tracks thus far have been a Fender Precision Bass through a 60s Ampeg B15. The B15 is a low-wattage, all-tube amp that has become a standard for recording bass. The direct signal from the bass was also recorded. Some of the songs are calling for a more modern tone than the B15 would give us, so we&#8217;re going to either use the direct signal or do some more tracking with a different set up. We will make that decision depending on how the bass is sitting with the guitars as we track them.</p>
<p>We&#8217;ve been using a number of different guitars, including a Gibson ES-335, Les Paul 1960 VOS, Les Paul Tribute, and a Rickenbacker 330. Most of the rhythm tracks were done with the 335 and the Les Paul VOS through either a Hughes and Kettener Puretone or a Vox AC30. A modified Deluxe Reverb, modified Bassman, and an AC15 have also made their way onto some tracks.</p>
<p>We have some more guitar stuff, lead and background vocals, and some percussion left to finish.</p>
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/more-information-on-the-climb-the-bell-tower-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb the Bell Tower in the studio, part 2.</title>
		<link>http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-2/</link>
		<comments>http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:07:03 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[Climb the Bell Tower]]></category>
		<category><![CDATA[Contrast Recording]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[Led Zeppelin]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=364</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-2/">Climb the Bell Tower in the studio, part 2.</a></p><p>For one of the songs on Climb the Bell Tower&#8217;s EP, we wanted a really huge sound for a bass drum, hand claps, and other percussion. Rather than use an artificial reverb processor, we decided to go old-school and find a space that had the sound we were looking for. As it happens, there&#8217;s a [...]</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-2/">Climb the Bell Tower in the studio, part 2.</a></p><p>For one of the songs on Climb the Bell Tower&#8217;s EP, we wanted a really huge sound for a bass drum, hand claps, and other percussion. Rather than use an artificial reverb processor, we decided to go old-school and find a space that had the sound we were looking for.</p>
<p>As it happens, there&#8217;s a hallway nearby that sounded really cool, so we set up some equipment and recorded the chaos.</p>
<p>Here&#8217;s a video showing some of what went on:</p>
<div class="themeblvd-video"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/gMlNkyJWvxc" frameborder="0"></iframe></div><!-- .themeblvd-video (end) -->
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climb the Bell Tower in the studio, part 1.</title>
		<link>http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-1/</link>
		<comments>http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-1/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:11:10 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climb the Bell Tower]]></category>
		<category><![CDATA[Contrast Recording]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.richardsalino.com/?p=355</guid>
		<description><![CDATA[<p><p><a href="http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-1/">Climb the Bell Tower in the studio, part 1.</a></p><p>Climb the Bell Tower has started tracking for an EP, due to be released over the summer. Here is a short video showing the set up for the drum tracking:</p></p><p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-1/">Climb the Bell Tower in the studio, part 1.</a></p><p>Climb the Bell Tower has started tracking for an EP, due to be released over the summer.</p>
<p>Here is a short video showing the set up for the drum tracking:</p>
<div class="themeblvd-video"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/HK1f54KQJ1A" frameborder="0"></iframe></div><!-- .themeblvd-video (end) -->
<p><a href="http://www.richardsalino.com">Richard Salino</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.richardsalino.com/climb-the-bell-tower-in-the-studio-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

